FingerTec Hybrid Face Recognition Face ID 5
Face ID 5 series is the latest face and palm verification terminal that has been upgraded with the ultimate light-proof function. Users can now benefit from the advanced optical technology which is designated especially to address customers’ previous concerns and facilitate the detection process from all light sources. Invest in a device with varieties of proven features while obtaining high efficiency and accuracy of identity verification. Choose Face ID 5 series , the clearest choice of face recognition system around.
MODEL | Face ID 5 / FTD | Face ID 5 |
SURFACE FINISHING | Glass with aluminium frame | |
TYPE OF SCANNER | 2 MP WDR low light camera & high-resolution fingerprint scanner | |
MICROPROCESSOR | 900 MHz dual-core CPU | |
MEMORY | 512MB RAM, 8G flash | |
ALGORITHM | Face: BioBridge VX 5.8, Fingerprint: BioBridge VX 10.0, Palm: BioBridge VM 12.0 | |
PUSH TECHNOLOGY | Yes | |
PRODUCT DIMENSION (L X W X H), mm | 92 x 23 x 262 | 92 x 23 x 203 |
STORAGE | ||
• Face templates | 6,000 | 6,000 |
• Fingerprint templates | 6,000 | 6,000 |
• Palm templates | 3,000 | 3,000 |
• Transactions | 200,000 | 200,000 |
ENROLLMENT & VERIFICATION | ||
• Methods | Face (1:1, 1:N), Fingerprint (1:1, 1:N), Palm (1:N) & Password |
Face (1:N), Fingerprint (1:1, 1:N), Palm (1:N), Password |
• Verification time (sec) | Fingerprint: <1s, Face: <2s, Palm: <0.35s | |
COMMUNICATIONS | ||
• Method | TCP/IP, R5485, WiFi (Optional) | |
• Wiegand | Input/Output | |
OPERATING ENVIRONMENT | ||
• Temperature (°C) | 16 ~ 32 | 0 ~ 45 |
• Humidity (%) | 10 ~ 90 | 10 ~ 90 |
• Power input | DC 12V 3A | |
MULTIMEDIA | ||
• Display | 5” 65k colour TFT touch screen panel | |
• Photo-ID | Yes | |
ACCESS CONTROL | ||
• Lock relay output | Yes | |
• Alarm output/auxiliary input | Yes | |
• Exit button/ door sensor | Yes | |
PREVENTIVE MEASURES | ||
• Mask detection | Yes | |
• Fever detection | Yes | N/A |
• Fever measurement distance (cm) | 30 – 50 | N/A |
• Fever detection speed | > 0.3s | N/A |
• Temperature measurement range (°C) | 34 ~ 45 | N/A |
• Temperature measurement accuracy (°C) | +/_ 0.3 | N/A |
VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard) Other languages are available upon request. |
Layout Plan
Installation Diagram
Related products
-
Fingertec Time Attendance
FingerTec AI Face Recognition Time Attendance & Door Access System Face ID 6
Read more -
iTBOX Time Attendance
iTBOX Fingerprint Door Access System FAR-100DG / FAR-100BL / FAR-100OR
Read more