PRODUCT
Product Details
2 Years WarrantyInstallation AvailableTraining Available
Product Overview
Technical Specifications
| Model | TT-H1 AI Pro |
|---|---|
| Product Type | Rugged handheld attendance and patrol terminal |
| Attendance Verification | Face, card, password |
| Operating System | Android 11 |
| Processor | MT6765 octa-core, up to 2.2GHz |
| Memory / Storage | 4GB RAM + 64GB ROM; optional 6GB + 128GB |
| Display | 5-inch HD touchscreen, 720 x 1280; Gorilla Glass 4 |
| Cameras | 5MP front / 13MP rear |
| Recognition Speed | Less than 0.5 seconds |
| Recognition Distance | 0.3–1m; optimal 0.6m |
| Capacity | 10,000 users, faces, cards and passwords |
| Record Storage | 500,000 logs; 20,000 records with photos |
| Mobile Connectivity | 4G LTE Cat 4; dual nano-SIM |
| WiFi / Bluetooth | 2.4GHz + 5GHz WiFi; Bluetooth 5.0 |
| Positioning | GPS, A-GPS, BeiDou |
| NFC | 13.56MHz |
| Battery | 6000mAh, 3.8V lithium-polymer |
| Charging | 2A; direct and dock charging |
| Interfaces | USB Type-C; microSD up to 128GB; dedicated intercom headset interface |
| Protection Rating | IP68 |
| Dimensions | 152 x 76 x 17mm |
| Fingerprint Sensor | Device unlock and answering calls only |
Product Catalogue
Preview the product catalogue here or open it in a new tab.
Product Video
Watch the product demonstration and key functions directly here.
- AI face recognition
- Attendance verification
- Door access ready
- WiFi / TCP-IP connectivity






